4 Nächte - Ägäische Wunderreise
Kreuzfahrt-Route der Celestyal Cruises – alle Termine
- 8
- Termine
- 4
- Nächte
- 658
- ab €
- 1
- Schiff
8 buchbare Termine mit der Celestyal Discovery. Wählen Sie unten Ihren Termin — jede Zeile führt zur Buchung.
RouteKusadasi, Patmos, Rhodos Stadt, Santorin, Athen (Lavrion), Mykonos, Kusadasi
Preismatrix
Günstigster Preis je Monat und Kabinenart, pro Kabine für 2 Personen
| Abfahrt | Innenkabine | Außenkabine | Balkonkabine |
|---|---|---|---|
| 658 €, günstig | 858 €, günstig | 1.838 €, günstig | |
| 09.03.2027 | 658 €, günstig | 858 €, günstig | – |
| 16.03.2027 | 658 €, günstig | 858 €, günstig | – |
| 23.03.2027 | 658 €, günstig | 858 €, günstig | 1.838 €, günstig |
| 30.03.2027 | 658 €, günstig | 858 €, günstig | 1.838 €, günstig |
| 998 €, teurer | 1.278 €, teurer | 2.078 €, im Mittel | |
| 02.11.2027 | 998 €, teurer | 1.278 €, teurer | 2.078 €, im Mittel |
| 09.11.2027 | 998 €, teurer | 1.278 €, teurer | 2.078 €, im Mittel |
| 1.178 €, teurer | 1.498 €, teurer | 2.298 €, teurer | |
| 21.03.2028 | 1.178 €, teurer | 1.498 €, teurer | 2.298 €, teurer |
| 28.03.2028 | 1.498 €, teurer | 1.958 €, teurer | 2.638 €, teurer |
günstig im Mittel teurer – gemessen am Durchschnitt aller Termine dieser Route je Kabinenart
Termine wählen
8 Termine, nach Jahr gruppiert